Page 237 - The Lugdunum Auction 22
P. 237
EUROPEAN COINS & MEDALS
BELGIUM
KINGDOM
1256 Leopold I, 1831-1865. 20 Francs 1865. 6,40 g. Fr. 411; KM 23. GOLD. Extremely fine 300.-
1257 Leopold II, 1865-1909. 20 Francs 1869. 6,39 g. Fr. 412; KM 32. GOLD. Uncirculated 300.-
1258 Leopold II, 1865-1909. 20 Francs 1882. 6,44 g. Fr. 412; KM 32. GOLD. Uncirculated 300.-
1259 Albert, 1909-1934. 20 Francs 1914. 6,45 g. Legend in french language. Fr. 422; KM 78.
GOLD. Uncirculated 300.-
1260 Albert, 1909-1934. 20 Francs 1914. 6,44 g. Legend in german language. Fr. 422; KM 79.
GOLD. Hairlines. Uncirculated 250.-
DENMARK
KINGDOM
1261 Christian IX, 1863-1906. 20 Kroner 1873, Copenhague. 8,95 g. Fr. 295; KM 791.1. GOLD. Uncirculated 300.-
1262 Christian IX, 1863-1906. 20 Kroner 1876, Copenhague. 8,98 g. Fr. 295; KM 791.1. GOLD. Uncirculated 300.-
1263 Christian IX, 1863-1906. 20 Kroner 1877, Copenhague. 8,95 g. Fr. 295; KM 791.1. GOLD. Uncirculated 300.-
1264 Christian IX, 1863-1906. 20 Kroner 1890, Copenhague. 8,95 g. Fr. 295; KM 791.1. GOLD. Uncirculated 300.-
1265 Christian IX, 1863-1906. 20 Kroner 1900, Copenhague. 8,95 g. Fr. 295; KM 791.1. GOLD. Uncirculated 300.-
235