Page 238 - The Lugdunum Auction 22
P. 238
1266 Frederik VIII, 1906-1912. 20 Kroner 1908, Copenhague. 8,94 g. Fr. 297; KM 810. GOLD. Uncirculated 350.-
1267 Frederik VIII, 1906-1912. 20 Kroner 1909, Copenhague. 8,94 g. Fr. 297; KM 810. GOLD. Uncirculated 350.-
1268 Frederik VIII, 1906-1912. 20 Kroner 1910, Copenhague. 8,94 g. Fr. 297; KM 810. GOLD. Uncirculated 350.-
1269 Frederik VIII, 1906-1912. 20 Kroner 1911, Copenhague. 8,94 g. Fr. 297; KM 810. GOLD. Uncirculated 350.-
1270 Frederik VIII, 1906-1912. 20 Kroner 1912, Copenhague. 8,95 g. Fr. 297; KM 810. GOLD. Uncirculated 350.-
1271 Christian X, 1912-1947. 20 Kroner 1913, Copenhague. 8,95 g. Fr. 299; KM 817. GOLD. Uncirculated 350.-
1272 Christian X, 1912-1947. 20 Kroner 1914, Copenhague. 8,94 g. Fr. 299; KM 817. GOLD. Uncirculated 350.-
1273 Christian X, 1912-1947. 20 Kroner 1915, Copenhague. 8,94 g. Fr. 299; KM 817. GOLD. Uncirculated 350.-
1274 Christian X, 1912-1947. 20 Kroner 1916, Copenhague. 8,94 g. Fr. 299; KM 817. GOLD. Uncirculated 350.-
1275 Christian X, 1912-1947. 20 Kroner 1917, Copenhague. 8,93 g. Fr. 299; KM 817. GOLD. Uncirculated 300.-
236