Page 104 - The Lugdunum Auction 23
P. 104
592 Republic, since 1822. 100 Soles 1964, Lima. 46,68 g. Seated Liberty. Fr. 78; KM 231. GOLD. Uncirculated 2.500.-
593 Republic, since 1822. 100 Soles 1964, Lima. 46,69 g. Seated Liberty. Fr. 78; KM 231. GOLD. Uncirculated 2.500.-
594 Republic, since 1822. 50 Soles 1965, Lima. 23,35 g. Seated Liberty. Fr. 79; KM 230. GOLD. Uncirculated 1.000.-
595 Republic, since 1822. 50 Soles 1966, Lima. 23,35 g. Seated Liberty. Fr. 79; KM 230. GOLD. Uncirculated 1.000.-
596 Republic, since 1822. 50 Soles 1966, Lima. 23,34 g. Seated Liberty. Fr. 79; KM 230. GOLD. Uncirculated 1.000.-
597 Republic, since 1822. 20 Soles 1966, Lima. 9,33 g. Seated Liberty. Fr. 82; KM 229. GOLD. Uncirculated 300.-
598 Republic, since 1822. 20 Soles 1966, Lima. 9,33 g. Seated Liberty. Fr. 82; KM 229. GOLD. Uncirculated 300.-
599 Republic, since 1822. Libra 1966, Lima. 7,97 g. Fr. 73; KM 207. GOLD. Choice uncirculated 300.-
600 Republic, since 1822. 50 Soles 1967, Lima. 23,33 g. Seated Liberty. Fr. 79; KM 230. GOLD. Uncirculated 1.000.-
601 Republic, since 1822. 20 Soles 1967, Lima. 9,33 g. Seated Liberty. Fr. 82; KM 229.
GOLD. Choice uncirculated 300.-
109